shell bypass 403

GrazzMean Shell

: /proc/self/root/lib64/graphviz/ [ drwxr-xr-x ]
Uname: Linux p3plzcpnl499967.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software: Apache
PHP version: 8.2.30 [ PHP INFO ] PHP os: Linux
Server Ip: 208.109.40.231
Your Ip: 216.73.216.26
User: nayff91c5tsx (10005085) | Group: nayff91c5tsx (10005085)
Safe Mode: OFF
Disable Function:
NONE
name last edit size owner:downer permission options
..
config6 2025-10-01 02:28:02 2.77 KB root:root -rw-r--r--
libgvplugin_core.so.6 2024-04-06 19:47:15 143.84 KB root:root -rwxr-xr-x
libgvplugin_core.so.6.0.0 2024-04-06 19:47:15 143.84 KB root:root -rwxr-xr-x
libgvplugin_dot_layout.so.6 2024-04-06 19:47:15 162.55 KB root:root -rwxr-xr-x
libgvplugin_dot_layout.so.6.0.0 2024-04-06 19:47:15 162.55 KB root:root -rwxr-xr-x
libgvplugin_gdk.so.6 2024-04-06 19:47:16 12.89 KB root:root -rwxr-xr-x
libgvplugin_gdk.so.6.0.0 2024-04-06 19:47:16 12.89 KB root:root -rwxr-xr-x
libgvplugin_gs.so.6 2024-04-06 19:47:16 15.8 KB root:root -rwxr-xr-x
libgvplugin_gs.so.6.0.0 2024-04-06 19:47:16 15.8 KB root:root -rwxr-xr-x
libgvplugin_gtk.so.6 2024-04-06 19:47:16 36.52 KB root:root -rwxr-xr-x
libgvplugin_gtk.so.6.0.0 2024-04-06 19:47:16 36.52 KB root:root -rwxr-xr-x
libgvplugin_neato_layout.so.6 2024-04-06 19:47:16 715.68 KB root:root -rwxr-xr-x
libgvplugin_neato_layout.so.6.0.0 2024-04-06 19:47:16 715.68 KB root:root -rwxr-xr-x
libgvplugin_pango.so.6 2024-04-06 19:47:16 49.13 KB root:root -rwxr-xr-x
libgvplugin_pango.so.6.0.0 2024-04-06 19:47:16 49.13 KB root:root -rwxr-xr-x
libgvplugin_rsvg.so.6 2024-04-06 19:47:16 11.73 KB root:root -rwxr-xr-x
libgvplugin_rsvg.so.6.0.0 2024-04-06 19:47:16 11.73 KB root:root -rwxr-xr-x
libgvplugin_visio.so.6 2024-04-06 19:47:16 57.27 KB root:root -rwxr-xr-x
libgvplugin_visio.so.6.0.0 2024-04-06 19:47:16 57.27 KB root:root -rwxr-xr-x
libgvplugin_xlib.so.6 2024-04-06 19:47:16 19.86 KB root:root -rwxr-xr-x
libgvplugin_xlib.so.6.0.0 2024-04-06 19:47:16 19.86 KB root:root -rwxr-xr-x
© 2026 GrazzMean